<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Diagnostic Imaging of the Abdomen: X-Ray, Ultrasound, CT, MRI	</title>
	<atom:link href="https://healthhype.com/diagnostic-imaging-of-the-abdomen-x-ray-ultrasound-ct-mri.html/feed" rel="self" type="application/rss+xml" />
	<link>https://healthhype.com/diagnostic-imaging-of-the-abdomen-x-ray-ultrasound-ct-mri.html</link>
	<description>Current Health Articles on Symptoms, Diseases and Treatment</description>
	<lastBuildDate>Sun, 24 Aug 2014 19:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gallbladder Pain and Other Symptoms of Gallbladder Disease &#124; Current Health Articles 2009		</title>
		<link>https://healthhype.com/diagnostic-imaging-of-the-abdomen-x-ray-ultrasound-ct-mri.html#comment-17419</link>

		<dc:creator><![CDATA[Gallbladder Pain and Other Symptoms of Gallbladder Disease &#124; Current Health Articles 2009]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=3579#comment-17419</guid>

					<description><![CDATA[[...] Diagnostic Imaging of the Abdomen [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Diagnostic Imaging of the Abdomen [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Upper Endoscopy (Gastroscopy) Procedure, Video, Pictures, Cost &#124; Current Health Articles 2009		</title>
		<link>https://healthhype.com/diagnostic-imaging-of-the-abdomen-x-ray-ultrasound-ct-mri.html#comment-17416</link>

		<dc:creator><![CDATA[Upper Endoscopy (Gastroscopy) Procedure, Video, Pictures, Cost &#124; Current Health Articles 2009]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=3579#comment-17416</guid>

					<description><![CDATA[[...] an upper GI series (X-ray investigation of upper GI) is performed before upper endoscopy to check for eventual [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] an upper GI series (X-ray investigation of upper GI) is performed before upper endoscopy to check for eventual [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tests in Chronic Diarrhea &#38; Bloating &#124; Current Health Articles 2009		</title>
		<link>https://healthhype.com/diagnostic-imaging-of-the-abdomen-x-ray-ultrasound-ct-mri.html#comment-17307</link>

		<dc:creator><![CDATA[Tests in Chronic Diarrhea &#38; Bloating &#124; Current Health Articles 2009]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=3579#comment-17307</guid>

					<description><![CDATA[[...] rss feeds for further updates    &#171; Excess Iron (Poisoning, Overload, Toxicity) in Blood Diagnostic Imaging of the Abdomen: X-Ray, Ultrasound, CT, MRI [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rss feeds for further updates    &laquo; Excess Iron (Poisoning, Overload, Toxicity) in Blood Diagnostic Imaging of the Abdomen: X-Ray, Ultrasound, CT, MRI [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colonoscopy - Preparation, Procedure, Pictures, Risks, Cost &#124; Current Health Articles 2009		</title>
		<link>https://healthhype.com/diagnostic-imaging-of-the-abdomen-x-ray-ultrasound-ct-mri.html#comment-12723</link>

		<dc:creator><![CDATA[Colonoscopy - Preparation, Procedure, Pictures, Risks, Cost &#124; Current Health Articles 2009]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=3579#comment-12723</guid>

					<description><![CDATA[[...] Diagnostic Imaging of the Abdomen (CT, X-Ray, Ultrasound, MRI) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Diagnostic Imaging of the Abdomen (CT, X-Ray, Ultrasound, MRI) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
