<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Red Blood Cells Functions, Size, Structure, Life Cycle, Pictures	</title>
	<atom:link href="https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html/feed" rel="self" type="application/rss+xml" />
	<link>https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html</link>
	<description>Current Health Articles on Symptoms, Diseases and Treatment</description>
	<lastBuildDate>Tue, 11 Aug 2015 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Yonela		</title>
		<link>https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-91973</link>

		<dc:creator><![CDATA[Yonela]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=13375#comment-91973</guid>

					<description><![CDATA[what are the characteristics that make the structure of the red blood cell,to efficiently perform it primary function of transporting oxygen?]]></description>
			<content:encoded><![CDATA[<p>what are the characteristics that make the structure of the red blood cell,to efficiently perform it primary function of transporting oxygen?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynda		</title>
		<link>https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-91493</link>

		<dc:creator><![CDATA[Lynda]]></dc:creator>
		<pubDate>Tue, 05 May 2015 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=13375#comment-91493</guid>

					<description><![CDATA[What is the function of the red blood cells, white blood cell and platelets]]></description>
			<content:encoded><![CDATA[<p>What is the function of the red blood cells, white blood cell and platelets</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HealthHype		</title>
		<link>https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-89929</link>

		<dc:creator><![CDATA[HealthHype]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=13375#comment-89929</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-89924&quot;&gt;random&lt;/a&gt;.

Hi Random. It takes about 7 days for mature red blood cells to develop from the erythropoietic stem cells. And millions of new red blood cells are being released into the circulation every day (having started their maturation process some 7 days prior). Hope this answers your question.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-89924">random</a>.</p>
<p>Hi Random. It takes about 7 days for mature red blood cells to develop from the erythropoietic stem cells. And millions of new red blood cells are being released into the circulation every day (having started their maturation process some 7 days prior). Hope this answers your question.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: random		</title>
		<link>https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-89924</link>

		<dc:creator><![CDATA[random]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=13375#comment-89924</guid>

					<description><![CDATA[how long does it take for a cell to be born?]]></description>
			<content:encoded><![CDATA[<p>how long does it take for a cell to be born?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Logan Carson		</title>
		<link>https://healthhype.com/red-blood-cells-functions-size-structure-life-cycle-pictures.html#comment-89774</link>

		<dc:creator><![CDATA[Logan Carson]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthhype.com/?p=13375#comment-89774</guid>

					<description><![CDATA[this has been very hepful]]></description>
			<content:encoded><![CDATA[<p>this has been very hepful</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
